<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phone Guide Germany &#187; Price Plans</title>
	<atom:link href="http://www.phone-guide-germany.com/category/price-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phone-guide-germany.com</link>
	<description>&#160;&#160;&#160;Your English Language Guide to the German Phone Market</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Overview: Best Pay As You Go Tariffs in Germany</title>
		<link>http://www.phone-guide-germany.com/overview-prepaid-plans-germany/4299/</link>
		<comments>http://www.phone-guide-germany.com/overview-prepaid-plans-germany/4299/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:20 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Congstar]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=4299</guid>
		<description><![CDATA[There is a whole bunch of discount providers offering prepaid SIM cards in the German mobile phone market. While most of them sell their prepaid starter packages at their own web stores, which makes it necessary that the customer indicates a residence and a banking account in Germany, some prepaid SIM cards and prepaid vouchers are available at supermarkets, kiosks and gas stations. This overview shows which low-cost prepaid price plans for mobile phone calls, text messaging (SMS) and mobile Internet access are available at supermarkets, kiosks, gas stations and operators’ stores in Germany.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/overview-prepaid-plans-germany/4299/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Best Pay As You Go Tariffs for iPhone 4S and iPhone 4 in Germany</title>
		<link>http://www.phone-guide-germany.com/best-prepaid-tariffs-iphone-4s-4-germany/6368/</link>
		<comments>http://www.phone-guide-germany.com/best-prepaid-tariffs-iphone-4s-4-germany/6368/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:16:07 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=6368</guid>
		<description><![CDATA[iPhone 4 and iPhone 4S users should get first is a micro SIM card of a German operator or mobile phone provider in order to avoid high roaming charges when using their Apple smart-phone for making phone calls, sending text messages (SMS) or accessing the Internet over GPRS or UMTS networks in Germany. Here is a short overview of recommended pay as you tariffs for iPhone users in Germany.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/best-prepaid-tariffs-iphone-4s-4-germany/6368/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DSL Packages With Short Minimum Term</title>
		<link>http://www.phone-guide-germany.com/dsl-short-minimum-term/2179/</link>
		<comments>http://www.phone-guide-germany.com/dsl-short-minimum-term/2179/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:00:23 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[1&1]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[Congstar]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Easybell]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Home Phone]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=2179</guid>
		<description><![CDATA[Some DSL and home phone packages of German providers such as 1&#38;1, Alice and Congstar come with a minimum term of four or six weeks. The DSL packages include at least an analog landline and a DSL connection with a flat rate tariff for web access. Sometimes a flat rate tariff for landline calls to other home phones in Germany is already included as well. Since some providers rely in certain regions on a wholesale product of Telekom in order to provide landline and broadband Internet connections, they may add an additional €&#160;5.00 per month to the standard monthly fee - depending on the subscriber's address.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/dsl-short-minimum-term/2179/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prepaid and Postpaid Plans for Blackberry Internet Service (BIS) in Germany</title>
		<link>http://www.phone-guide-germany.com/how-to-use-a-blackberry-smart-phone-with-blackberry-internet-service-bis-in-germany/5295/</link>
		<comments>http://www.phone-guide-germany.com/how-to-use-a-blackberry-smart-phone-with-blackberry-internet-service-bis-in-germany/5295/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:00:22 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Good to Know]]></category>
		<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=5295</guid>
		<description><![CDATA[With the Blackberry Internet Service (BIS) Blackberry users automatically receive emails from web-based POP3 and IMAP accounts on their a Blackberry smart-phone. In Germany, this Blackberry service is provided through a mobile phone service provider which means Blackberry smart-phone users have to book a specific tariff option in order to use the email push of the Blackberry Internet Service. Here is a short overview of mobile phone providers in Germany offering BIS, of the monthly charges and included services of the Blackberry tariff options and of the prerequisites for booking a Blackberry tariff option.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/how-to-use-a-blackberry-smart-phone-with-blackberry-internet-service-bis-in-germany/5295/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Traveling with a German Prepaid SIM Card: Mobil Internet Access for Smart-Phone Users</title>
		<link>http://www.phone-guide-germany.com/traveling-german-sim-card-smart-phone/5950/</link>
		<comments>http://www.phone-guide-germany.com/traveling-german-sim-card-smart-phone/5950/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:15:05 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=5950</guid>
		<description><![CDATA[At home you are used to having access to email, apps and the web and when traveling you want to have it, too. Depending on the destination country and on how often and how long the user wants to connect to the web, it might also be ok to keep the SIM card of the German provider in the smart-phone during the trip. Here is a short overview of what users of a prepaid SIM card of a German provider pay for mobile Internet access on their smart-phone when being in another country.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/traveling-german-sim-card-smart-phone/5950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid Tariffs With Monthly Cost Cap in Germany</title>
		<link>http://www.phone-guide-germany.com/prepaid-tariff-cost-cap-germany/4740/</link>
		<comments>http://www.phone-guide-germany.com/prepaid-tariff-cost-cap-germany/4740/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:04:13 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Blau]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Fonic]]></category>
		<category><![CDATA[Lidl Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Simyo]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=4740</guid>
		<description><![CDATA[Prepaid price plans with monthly cost cap for selected services help mobile phone users to save money. Actually, these pay-as-you price plans equal flat rate tariffs with one big difference: Customers with a cost cap tariff pay for the first and every following call or text message (SMS) until they have reached a certain invoice amount. On the other hand, mobile phone users with a regular flat rate tariff pay a certain amount of money for certain calls, SMS or other services regardless of whether they actually make lots of phone calls or send many text messages&#160;- the monthly lump-sum will be due even when the customers does not make any call at all during the billing cycle. Thus, a regular flat rate tariff might not pay off for consumers. Here is an overview of pay-as-you-go tariffs in Germany that come with a monthly cost limit.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/prepaid-tariff-cost-cap-germany/4740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Prepaid Plans for Mobile Internet Access via UMTS in Denmark</title>
		<link>http://www.phone-guide-germany.com/prepaid-mobile-internet-umts-denmark/3957/</link>
		<comments>http://www.phone-guide-germany.com/prepaid-mobile-internet-umts-denmark/3957/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:58:57 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3957</guid>
		<description><![CDATA[It really surprised me: My article about how I got mobile Internet access via UMTS in Denmark during my last vacations in April attracted interest of many readers. Since in that article I only described one prepaid plan ("Bredband-2-GO-Cash") for surfing the web over the mobile network of Danish operator TDC, this time I will offer some kind of overview of several prepaid price plans for mobile Internet access in Denmark. The following prepaid starter packages of TDC, 3.dk and One Mobile can be bought by any visitor in Denmark taking his or her notebook or netbook with him or her at the operators' stores, at supermarkets or at gas station.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/prepaid-mobile-internet-umts-denmark/3957/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overview of Mobile Internet Flat Rate Tariffs for Notebook and Netbook Users in Germany</title>
		<link>http://www.phone-guide-germany.com/mobile-internet-tariffs-germany/3650/</link>
		<comments>http://www.phone-guide-germany.com/mobile-internet-tariffs-germany/3650/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:00:10 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3650</guid>
		<description><![CDATA[This is an overview of postpaid mobile data bundles that are available for notebook and netbook users in Germany. The starter packages usually include a SIM card and a flat rate tariff with s short minimum term commitment of up to six months for accessing the internet via GPRS or UMTS as well as an optional 3G surf stick. Subscribers can choose between different offers in the networks of Deutsche Telekom (T-Mobile), Vodafone, E-Plus, and O2 German. In order to book these postpaid mobile data price plans, users have to indicate a residence and a banking account in Germany. Monthly and set-up fees are payed by direct debit.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/mobile-internet-tariffs-germany/3650/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Overview of Prepaid UMTS Surf Stick Packages for Notebook Users</title>
		<link>http://www.phone-guide-germany.com/overview-prepaid-umts-surf-stick/3613/</link>
		<comments>http://www.phone-guide-germany.com/overview-prepaid-umts-surf-stick/3613/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:37:30 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3613</guid>
		<description><![CDATA[This is an overview of prepaid packages including an UMTS surf stick, a SIM card and a mobile data tariff that are available for notebook and netbook users in Germany. Subscribers can choose between different offers in the networks of Deutsche Telekom (T-Mobile), Vodafone, E-Plus, and O2 Germany and between different pricing models, e.g. per day or per month.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/overview-prepaid-umts-surf-stick/3613/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Overview of Prepaid Mobile Data Price Plans for Smartphone Users</title>
		<link>http://www.phone-guide-germany.com/overview-prepaid-mobile-data-price-plans-smartphone/3591/</link>
		<comments>http://www.phone-guide-germany.com/overview-prepaid-mobile-data-price-plans-smartphone/3591/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:14:59 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[Telefónica Germany (O2)]]></category>
		<category><![CDATA[Telekom]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3591</guid>
		<description><![CDATA[This is an overview of mobile data price plans on a prepaid basis that are available for mobile phone or smartphone users in Germany. Subscribers can choose between different offers in the networks of Deutsche Telekom (T-Mobile), Vodafone, E-Plus, and O2 Germany and between different pricing models (per megabyte, per day or per month). Prepaid starter packages include a SIM card for voice and mobile data services and sometimes include a small amount of credit for calls, text messages and/or mobile access to the internet.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/overview-prepaid-mobile-data-price-plans-smartphone/3591/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

