Price Plans for Mobile Phone Calls with Cheap Community Tariff
Unlike prepaid price plans with a single tariff for mobile phone calls to all German networks prepaid offers with a community tariff are suited for people regularly and often calling just three or four friends or acquaintances. With such pay as you go price plans users are charged very small prices per minute for calls to other mobile phone connections of their provider. Usually, community tariffs in Germany range between 1 or 5 cents per minute, while mobile phone calls to all other national networks amount to a price per minute between 10 and 15 cents. Thus, such price plans with a community tariff are also a good choice for families in which parents and children use the prepaid cell phone of the same mobile phone provider. Here is a selection of prepaid cell phone plans with a community tariff of German mobile phone providers:
| Network | Provider & Price Plan |
Call Charge per Minute | SMS Charge | Charge per MB Data |
||
| Community | Other | Community | Other | |||
| T-Mobile | Ja! Mobil Partner | 3 cents | 11 cents | 3 cents | 11 cents | 35 cents |
| Penny Mobil Partner | 3 cents | 11 cents | 3 cents | 11 cents | 35 cents | |
| Vodafone | Smobil Prepaid | 5 cents | 15 cents | 15 cents | 15 cents | 35 cents |
| E-Plus | Aldi Talk | 3 cents | 11 cents | 3 cents | 11 cents | 24 cents |
| ATU Talk | 1 cents | 15 cents | 10 cents | 10 cents | 24 cents | |
| Igge&Ko Prepaid | 5 cents | 8 cents | 8 cents | 8 cents | 29 cents | |
| Simsay Prepaid | 5.9 cents | 8.9 cents | 8.9 cents | 8.9 cents | 29 cents | |
| Solomo 0/8/15 | 5 cents | 8 cents | 8 cents | 8 cents | 24 cents | |
| O2 Germany | Lokalisten Fon | 2 cents | 12 cents | 2 cents | 12 cents | 24 cents |
| Tchibo Prepaid | 5 cents | 15 cents | 15 cents | 15 cents | 24 cents | |
(Last Update: February 9th, 2010)
Other overviews of current price plans for mobile phone calls in Germany:
Prepaid Price Plans for Mobile Phone Calls
Prepaid Price Plans for Mobile Internet Access









