<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phone Guide Germany &#187; T-Mobile</title>
	<atom:link href="http://www.phone-guide-germany.com/tag/t-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phone-guide-germany.com</link>
	<description>&#160;&#160;&#160;Your English Language Guide to the German Phone Market</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>German Mobile Frequency Auction Generates Billions</title>
		<link>http://www.phone-guide-germany.com/german-mobile-frequency-auction/3368/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=german-mobile-frequency-auction</link>
		<comments>http://www.phone-guide-germany.com/german-mobile-frequency-auction/3368/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:22:44 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3368</guid>
		<description><![CDATA[This time, the German government has to settle for less: After 224&#160;rounds the auction for mobile-phone frequencies has ended and the government has raised just 4.38&#160;billion euros total. In August 2000, it generated 50&#160;billion euros from the sale of 3G licenses, the largest frequency auction in Germany so far. The four German network operators that took part in the last auction - T-Mobile, Vodafone, E-Plus and O2 Germany - want to use the new spectrum to expand their broadband coverage, for example, by setting up fourth generation Long Term Evolution (LTE) networks, especially in rural areas that do not have access to highspeed Internet connections over cable.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/german-mobile-frequency-auction/3368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Airtime in Discotel and Maxxim Prepaid Plans</title>
		<link>http://www.phone-guide-germany.com/discotel-maxxim-prepaid-plans/3182/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=discotel-maxxim-prepaid-plans</link>
		<comments>http://www.phone-guide-germany.com/discotel-maxxim-prepaid-plans/3182/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:14:04 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3182</guid>
		<description><![CDATA[Discotel and Maxxim, two low-cost providers offering prepaid price plans for mobile phone calls over the network of operator T-Mobile, grant extra airtime worth EUR&#160;50.00 to new subscribers. New customers buying the prepaid starter package of Discotel or Maxxim until the end of May will receive an initial airtime worth EUR&#160;5.00 as well as credit of EUR&#160;15.00 each at the beginning of the following three months. The credit can be used for calls, text messaging (SMS) and mobile internet access.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/discotel-maxxim-prepaid-plans/3182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview: Prepaid Data Packages for Apple iPad 3G</title>
		<link>http://www.phone-guide-germany.com/prepaid-data-apple-ipad-3g/3157/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prepaid-data-apple-ipad-3g</link>
		<comments>http://www.phone-guide-germany.com/prepaid-data-apple-ipad-3g/3157/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:35:20 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3157</guid>
		<description><![CDATA[By the end of May the Apple iPad will be available in the German market, both the WiFi model and the WiFi&#160;+ 3G model. Even though we don't know for what purchase prices Apple will be selling the iPad in Germany, first mobile phone providers have already put together special prepaid starter packages. These prepaid packages include a mobile data plan for accessing the internet via GPRS or UMTS over a German mobile network as well as the micro SIM card which fits into the iPad (and maybe into the upcoming Apple iPhone&#160;4G). Here is a short overview of prepaid starter packages for the Apple iPad&#160;3G as far as they have already been announced by German providers.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/prepaid-data-apple-ipad-3g/3157/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cost Limit for Mobile Data Roaming in EU Member States</title>
		<link>http://www.phone-guide-germany.com/cost-limit-mobile-data-roaming-eu/3034/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cost-limit-mobile-data-roaming-eu</link>
		<comments>http://www.phone-guide-germany.com/cost-limit-mobile-data-roaming-eu/3034/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:28:33 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Good to Know]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3034</guid>
		<description><![CDATA[Mobile data roaming fees are still prohibitive. While flat rate tariffs of German providers for accessing the internet over a mobile network can be booked for monthly charges as low as EUR&#160;10.00, in other countries mobile internet users pay EUR&#160;1.95 per megabyte or much more with their German mobile data plan. Thanks to the European Commission, there will be less risk of enormous expenses soon. As of July 1st, European mobile phone providers have to set up a cost limit of EUR&#160;59.50 per month for mobile data roaming within the European Union. Mobile internet users can already benefit from this cost limit for mobile data services when being in another country of the European Union. However, they have to request their mobile phone provider to activate this cost limit feature.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/cost-limit-mobile-data-roaming-eu/3034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smartphone HTC Desire Available at T-Mobile Stores</title>
		<link>http://www.phone-guide-germany.com/android-smartphone-htc-desire-available-at-t-mobile-stores/3021/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=android-smartphone-htc-desire-available-at-t-mobile-stores</link>
		<comments>http://www.phone-guide-germany.com/android-smartphone-htc-desire-available-at-t-mobile-stores/3021/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:40:23 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=3021</guid>
		<description><![CDATA[The Android 2.1 smartphone HTC Desire is finally available in Germany. T-Mobile is the first German operator selling this smartphone in its shops. Purchase prices at T-Mobile stores range between EUR 4.95 with an expensive 24-months contract and EUR 449.95 without contract commitment. Other operators such as Vodafone and O2 Germany have also announced to market the HTC Desire this month. At o2 Germany stores the Android smartphone will cost EUR 509.00 without contract or EUR 99.90 with contract. Vodafone has not published any purchase prices for the HTC Desire yet.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/android-smartphone-htc-desire-available-at-t-mobile-stores/3021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congstar Offers Mobile Data Plan with Day Flat Tariff</title>
		<link>http://www.phone-guide-germany.com/congstar-day-flat-internet/2972/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=congstar-day-flat-internet</link>
		<comments>http://www.phone-guide-germany.com/congstar-day-flat-internet/2972/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:00:48 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=2972</guid>
		<description><![CDATA[Discount provider Congstar offers a new mobile data plan to netbook and notebook users. This so-called “Internet-DayFlat” plan with flat rate tariff for accessing the internet via GPRS or UMTS over the network of T-Mobile comes with a fee of EUR&#160;2.49 for each day that the subscriber actually uses it to access the internet. It is only available when buying the Congstar UMTS surf stick. The prepaid starter package inclusing the Congstar SIM card, the Congstar “Internet-Stick” and credit of EUR&#160;10.00 is available at www.congstar.de for EUR&#160;39.99 plus EUR&#160;5.95 for delivery.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/congstar-day-flat-internet/2972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile: One Billing Solution for Multiple App Stores</title>
		<link>http://www.phone-guide-germany.com/t-mobile-app-stores/2895/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=t-mobile-app-stores</link>
		<comments>http://www.phone-guide-germany.com/t-mobile-app-stores/2895/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:01:57 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=2895</guid>
		<description><![CDATA[Apps expand the range of functions of smartphones: They run on the Internet or on the phone and deliver news, weather or status updates of social networking contacts, offer direct access to web pages and online services, open documents and email attachments or help in another way. Such applications can be downloaded from web portals to the mobile for free or at cost. The most well-known app store is the App Store service for the iPhone, the iPod Touch and the iPad which is part of the Apple iTunes Store. Here users can find applications developed with the iPhone Software Developer Kit (SDK). But there are several other app stores by different operators around. The problem with all these different download and mobile device platforms is: They are not fully compatible. In fact, most systems are rather walled gardens with apps especially developed for their mobile systems and with specific download platforms pegged to.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/t-mobile-app-stores/2895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newstarif Offers Free Access to Newspaper Web Portals</title>
		<link>http://www.phone-guide-germany.com/newstarif-free-web-portal/2883/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=newstarif-free-web-portal</link>
		<comments>http://www.phone-guide-germany.com/newstarif-free-web-portal/2883/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:18:03 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=2883</guid>
		<description><![CDATA[Together with two publishing houses Augsburger Allgemeine and Schleswig-Holsteinischer Zeitungsverlag, mobile phone provider Simply has launched a prepaid price plan called Newstarif. What makes this price plan so special is that subscribers may browse one of the two mobile web portals <I>www.augsburger-allgemeine.mobi</I> and <I>mobil.shz.de</I> and read news on the mobile phone's screen for free. Naturally, articles and other content found on these web portals are aimed at people living in either one of the two regions around Augsburg or in Schleswig-Holstein and are written in German. Users will receive the correct settings from the provider via SMS.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/newstarif-free-web-portal/2883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview: Cheap Mobile Internet Plans for Netbook and Notebook Users</title>
		<link>http://www.phone-guide-germany.com/overview-mobile-internet-plans/2798/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=overview-mobile-internet-plans</link>
		<comments>http://www.phone-guide-germany.com/overview-mobile-internet-plans/2798/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:30:14 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[Price Plan]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=2798</guid>
		<description><![CDATA[There are lots of prepaid price plans for mobile internet access via GPRS or UMTS in the German market. These prepaid price plans can be used by netbook or notebook users for accessing the internet on their way with data transfer speeds of up to 7.2&#160;mbps (download) in the networks of T-Mobile, Vodafone and O2 Germany. However, most low-rate prepaid offers are offered by discount providers realizing the mobile internet access over the network of E-Plus. This operator has just begun expanding its UMTS network. At the moment, maximum data transmission speeds hardly exceed 500&#160;kbps (download). Netbook or notebook users looking for cheap mobile internet plans in other, better performing networks, should check postpaid price plans with short minimum - here is a short overview of current offers.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/overview-mobile-internet-plans/2798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Curve 8520 Available at Real Supermarkets</title>
		<link>http://www.phone-guide-germany.com/blackberry-curve-8520-real/2708/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blackberry-curve-8520-real</link>
		<comments>http://www.phone-guide-germany.com/blackberry-curve-8520-real/2708/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:00:11 +0000</pubDate>
		<dc:creator>Bjoern</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E-Book]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.phone-guide-germany.com/?p=2708</guid>
		<description><![CDATA[From today, the low end smartphone <A HREF="/review-blackberry-curve-8520-for-1-euro-at-vodafone/400/">Blackberry Curve 8520</A> is available at Real supermarkets for EUR&#160;199.00 without contract. That is less than what the operators T-Mobile, Vodafone, E-Plus and O2 Germany ask for: T-Mobile sells the Blackberry Curve 8520 for EUR&#160;229.96 without contract, Vodafone for EUR&#160;269.90, E-Plus for EUR&#160;209.99 and O2 Germany for EUR&#160;249.00.]]></description>
		<wfw:commentRss>http://www.phone-guide-germany.com/blackberry-curve-8520-real/2708/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
